Secure access for tenants and accounting professionals.
TENANT2026 (tenant), OWNER2026 (landlord/owner), or CPA2026 (accountant). Codes are issued by our office at move-in / engagement.| Bill | Provider | Period | Amount | Status |
|---|---|---|---|---|
| π Rent | Foster & Allen Associates | Aug 2026 | $1,650.00 | Due Aug 1 |
| β‘Electricity | Florida Power & Light | Jun 20 β Jul 19 | $148.62 | Due Aug 5 |
| π§Water & Sewer | City of Boynton Beach | Jun 15 β Jul 14 | $87.40 | Due Aug 8 |
| ποΈTrash & Recycling | City of Boynton Beach | Jul 2026 | $24.35 | Due Aug 8 |
| πΆInternet | Xfinity | Jul 2026 | $33.50 | Autopay |
| Date | Item | Method | Amount | Status |
|---|---|---|---|---|
| Jul 1, 2026 | Rent β July | Zelle | $1,650.00 | Paid |
| Jun 30, 2026 | Electricity β June | FPL Autopay | $156.10 | Paid |
| Jun 1, 2026 | Rent β June | Venmo | $1,650.00 | Paid |
| May 3, 2026 | Rent β May | Zelle | $1,650.00 | Paid |
| Property | Tenant | Lease Ends | Monthly Rent | Rent Status β July |
|---|---|---|---|---|
| π 1247 Seacrest Blvd, Unit B | J. Rivera | Aug 31, 2026 | $1,650.00 | Paid Jul 1 |
| π 342 Palm Way, Unit A | K. Osei | Jan 14, 2027 | $1,725.00 | Paid Jul 2 |
| Month | Gross Rent | Expenses | Mgmt Fee | Net to You | Statement |
|---|---|---|---|---|---|
| July 2026 | $3,375.00 | -$180.00 | -$337.50 | $2,857.50 | |
| June 2026 | $3,375.00 | -$405.00 | -$337.50 | $2,632.50 | |
| May 2026 | $3,375.00 | -$310.00 | -$337.50 | $2,727.50 |
| Date | Property | Issue | Vendor | Cost | Status |
|---|---|---|---|---|---|
| Jul 14, 2026 | 342 Palm Way | A/C filter + tune-up (preventive) | CoolAir HVAC | $180.00 | Completed |
| Jun 18, 2026 | 1247 Seacrest Blvd | Garbage disposal replacement | Handy Pros | $405.00 | Completed |
| May 9, 2026 | 342 Palm Way | Kitchen faucet leak | ABC Plumbing | $310.00 | Completed |
Estimate market rent for any neighborhood from local baselines, then verify against live Zillow & Redfin comps in one click.
| Report | Period | Updated | Status | Download |
|---|---|---|---|---|
| Profit & Loss Statement | Jan β Jun 2026 | Jul 8, 2026 | Ready | |
| Rent Roll | July 2026 | Jul 15, 2026 | Ready | |
| Expense Ledger | Jan β Jun 2026 | Jul 8, 2026 | Ready | |
| Owner Disbursement Summary | Jan β Jun 2026 | Jul 8, 2026 | Ready |
| Document | Tax Year | Status | Download |
|---|---|---|---|
| Schedule E Summary (per property) | 2025 | Ready | |
| 1099-MISC Issued (vendor payments) | 2025 | Ready | |
| Schedule E Summary | 2026 | Available Jan 2027 | β |